RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crisil Rank | AUM | NAV | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | Since Inception | ||
Large Cap Fund » | |||||||||||
Kotak Blue Chip | 2357.33 | 314.14 | 60.71 | 16.84 | 11.94 | 13.55 | 14.48 | 11.99 | 18.24 | ||
Canara Robeco Large Cap | 2156.28 | 35.49 | 55.45 | 20.67 | 15.36 | 16.51 | 15.03 | 13.2 | 12.54 | ||
SBI Blue chip | 26838.32 | 51.77 | 62.82 | 15.56 | 9.96 | 12.67 | 15.32 | 13.79 | 11.4 | ||
Large n Midcap » | |||||||||||
Mirae Emerging Blue Chip | 16190.41 | 81.21 | 76.99 | 25.01 | 17.13 | 21.39 | 24.39 | 22.31 | 21.32 | ||
Canara Robeco Emerging Equity | 8179.01 | 130.8 | 64.51 | 19.1 | 11.05 | 17.46 | 22.13 | 19.11 | 17.24 | ||
Kotak Equity Opprtunity | 5518.22 | 165.32 | 61.85 | 18.79 | 12.78 | 15.89 | 16.89 | 13.94 | 18.33 | ||
Flexi Cap » | |||||||||||
PGIM Felxi cap | 774.12 | 21.46 | 83.58 | 28.05 | 16.95 | 17.93 | -- | -- | 13.15 | ||
Midcap » | |||||||||||
Axis Midcap | 10431.65 | 55.72 | 60.25 | 25.47 | 16.3 | 18.38 | 19.78 | 18.53 | 18.3 | ||
Kotak Emerging Equity | 10937.53 | 58.57 | 84.76 | 25.61 | 12.78 | 17.05 | 21.79 | 18.17 | 13.34 | ||
Small Cap » | |||||||||||
Kotak Small Cap | 3423.32 | 124.3 | 121.88 | 34.19 | 15.14 | 18.4 | 21.61 | 17.51 | 16.82 | ||
ICICI Small Cap | 2064.61 | 37.83 | 106.5 | 24.35 | 9.51 | 14.81 | 14.74 | 13.50 | 10.31 | ||
Value/Contra » | |||||||||||
ICICI Dsicovery | 17798.55 | 204.19 | 72.79 | 19.22 | 12.01 | 13.07 | 16.11 | 15.44 | 19.75 | ||
SBI Contra Fund | 1855.67 | 158.87 | 98.30 | 21.06 | 11.13 | 13.98 | 14.34 | 11.28 | 18.43 | ||
IDFC Serling Fund | 3208.06 | 68.77 | 110.56 | 17.30 | 6.12 | 15.39 | 16.36 | 14.09 | 15.76 |
Disclaimer : Mutual Funds investements are subject to markets risk . read all scheme related documents before Investing .
Copyright 2024 Finserv. Designed By SwarnaTechLab